Creatures
Enemies and dungeon inhabitants.
![]() | Hare | 1 | 16–20 |
![]() | Hornet | 2 | 14–18 |
![]() | Rat | 3 | 25–31 |
![]() | Spider | 3 | 22–26 |
![]() | Badger | 4 | 29–35 |
![]() | Bat | 4 | 32–40 |
![]() | Fox | 4 | 28–34 |
![]() | Green slime | 4 | 23–29 |
![]() | Snake | 4 | 23–29 |
![]() | Boar | 5 | 36–44 |
![]() | Deer | 5 | 32–40 |
![]() | Goblin | 6 | 29–35 |
![]() | Lynx | 7 | 43–53 |
![]() | Wolf | 7 | 37–45 |
![]() | Bandit | 8 | 40–48 |
![]() | Bear | 8 | 68–83 |
![]() | Ghost | 10 | 38–46 |
![]() | Alpha wolf | 11 | 52–64 |
![]() | Orc | 11 | 68–83 |
![]() | Grizzly bear | 14 | 68–84 |
![]() | Banshee | 15 | 90–110 |
![]() | Cave troll | 16 | 99–121 |
![]() | Stone golem | 16 | 126–154 |
![]() | Earth elemental | 18 | 117–143 |
![]() | Green dragon hatchling | 18 | 99–121 |
![]() | Red dragon hatchling | 19 | 117–143 |
![]() | Wyvern | 21 | 126–154 |
![]() | Green dragon | 24 | 144–176 |
![]() | Red dragon | 26 | 189–231 |
![]() | Lesser demon | 27 | 180–220 |
![]() | Demon | 50 | 486–594 |
Showing 31 of 31






























