Activities
Gathering, crafting, and other location activities.
Filter by skill
Location
Skill
Gathering
Steps
480
Gold / step
0.03
XP / step
0.22
Level
50
Equipment
"Pickaxe" equipped
Location
Skill
Gathering
Steps
174
Gold / step
0.03
XP / step
0.11
Level
6
Equipment
Item equipped
Location
Skill
Crafting
Steps
70
Gold / step
0.00
XP / step
0.11
Level
20
Equipment
"Hammer" equipped
Location
Skill
Gathering
Steps
180
Gold / step
0.04
XP / step
0.19
Level
40
Equipment
"Spear" equipped
Location
Skill
Gathering
Steps
70
Gold / step
0.04
XP / step
0.13
Level
6
Equipment
Location
Skill
Gathering
Steps
240
Gold / step
0.06
XP / step
0.18
Level
42
Equipment
Location
Skill
Gathering
Steps
320
Gold / step
0.02
XP / step
0.13
Level
1
Equipment
"Pickaxe" equipped
Location
Skill
Gathering
Steps
200
Gold / step
0.02
XP / step
0.16
Level
30
Equipment
"Axe" equipped
Location
Skill
Gathering
Steps
200
Gold / step
0.01
XP / step
0.12
Level
5
Equipment
Location
Skill
Gathering
Steps
140
Gold / step
0.04
XP / step
0.13
Level
8
Equipment
"Gathering" equipped
Location
Skill
Gathering
Steps
400
Gold / step
0.02
XP / step
0.19
Level
35
Equipment
Location
Skill
Gathering
Steps
420
Gold / step
0.06
XP / step
0.18
Level
40
Equipment
"Pan" equipped
Location
Skill
Gathering
Steps
100
Gold / step
0.03
XP / step
0.13
Level
8
Equipment
"Gathering" equipped
Location
Skill
Gathering
Steps
100
Gold / step
0.03
XP / step
0.11
Level
4
Equipment
Location
Skill
Gathering
Steps
120
Gold / step
0.03
XP / step
0.13
Level
10
Equipment
"Gathering" equipped
Location
Skill
Gathering
Steps
120
Gold / step
0.04
XP / step
0.15
Level
20
Equipment
"Gathering" equipped
Location
Skill
Gathering
Steps
360
Gold / step
0.02
XP / step
0.16
Level
20
Equipment
"Pickaxe" equipped
Location
Skill
Cooking
Steps
80
Gold / step
0.00
XP / step
0.05
Level
1
Equipment
"Knife" or "Cooking" equipped
Location
Skill
Gathering
Steps
100
Gold / step
0.03
XP / step
0.16
Level
25
Equipment
Location
Skill
Gathering
Steps
460
Gold / step
0.06
XP / step
0.22
Level
50
Equipment
Item or Item equipped
Location
Skill
Gathering
Steps
520
Gold / step
0.03
XP / step
0.24
Level
60
Equipment
"Pickaxe" equipped
Location
Skill
Gathering
Steps
440
Gold / step
0.02
XP / step
0.18
Level
40
Equipment
"Pickaxe" equipped
Location
Skill
Gathering
Steps
130
Gold / step
0.03
XP / step
0.14
Level
12
Equipment
"Gathering" equipped
Location
Skill
Gathering
Steps
200
Gold / step
0.06
XP / step
0.22
Level
50
Equipment
"Spear" equipped
Location
Skill
Gathering
Steps
55
Gold / step
0.01
XP / step
0.11
Level
1
Equipment
Location
Skill
Gathering
Steps
180
Gold / step
0.02
XP / step
0.18
Level
16
Equipment
Location
Skill
Gathering
Steps
200
Gold / step
0.05
XP / step
0.19
Level
40
Equipment
Location
Skill
Gathering
Steps
340
Gold / step
0.06
XP / step
0.16
Level
28
Equipment
"Pan" equipped
Location
Skill
Gathering
Steps
150
Gold / step
0.03
XP / step
0.15
Level
18
Equipment
"Spear" equipped
Location
Skill
Gathering
Steps
160
Gold / step
0.01
XP / step
0.13
Level
12
Equipment
Location
Skill
Gathering
Steps
260
Gold / step
0.02
XP / step
0.11
Level
3
Equipment
"Pickaxe" equipped
Location
Skill
Gathering
Steps
150
Gold / step
0.03
XP / step
0.16
Level
22
Equipment
"Gathering" equipped
Location
Skill
Crafting
Steps
58
Gold / step
0.00
XP / step
0.03
Level
1
Equipment
"Hammer" equipped
Location
Skill
Gathering
Steps
170
Gold / step
0.04
XP / step
0.16
Level
22
Equipment
"Spear" equipped
Location
Skill
Gathering
Steps
120
Gold / step
0.01
XP / step
0.13
Level
1
Equipment
"Axe" equipped
| Equipment | |||||||
|---|---|---|---|---|---|---|---|
| Adamant mining | Whitehorn Peaks | Gathering | 480 | 0.03 | 0.22 | 50 | "Pickaxe" equipped |
| Ash scavenging | Cinderfen | Gathering | 200 | 0.01 | 0.18 | 30 | |
| Beekeeping | Barleyvale | Gathering | 174 | 0.03 | 0.11 | 6 | Item equipped |
| Berry picking | Maygreen | Gathering | 50 | 0.06 | 0.10 | 1 | |
| Bog gathering | Mossmere Bog | Gathering | 200 | 0.01 | 0.16 | 25 | |
| Camp repair | Quarry End | Crafting | 70 | 0.00 | 0.11 | 20 | "Hammer" equipped |
| City errands | Harrowford | Agility | 550 | 0.00 | 0.09 | 20 | |
| Cliff fishing | Saltwick | Gathering | 180 | 0.04 | 0.19 | 40 | "Spear" equipped |
| Cliff shore gathering | Saltwick | Gathering | 70 | 0.04 | 0.13 | 6 | |
| Coffee picking | The Lynchets | Gathering | 240 | 0.06 | 0.18 | 42 | |
| Copper mining | Grey Tor | Gathering | 320 | 0.02 | 0.13 | 1 | "Pickaxe" equipped |
| Cotton picking | The Leats | Gathering | 130 | 0.03 | 0.15 | 18 | |
| Deepwood chopping | Whisperdeep | Gathering | 200 | 0.02 | 0.16 | 30 | "Axe" equipped |
| Deepwood gathering | Whisperdeep | Gathering | 200 | 0.01 | 0.12 | 5 | |
| Field crop harvest | Barleyvale Fields | Gathering | 140 | 0.04 | 0.13 | 8 | "Gathering" equipped |
| Forest gathering | Grantwood | Gathering | 60 | 0.02 | 0.10 | 1 | |
| Glimmer gathering | Whisperdeep | Gathering | 400 | 0.02 | 0.19 | 35 | |
| Gold panning | Goldbeck | Gathering | 420 | 0.06 | 0.18 | 40 | "Pan" equipped |
| Grain harvest | Barleyvale Fields | Gathering | 100 | 0.03 | 0.13 | 8 | "Gathering" equipped |
| Grape harvest | The Leats | Gathering | 110 | 0.01 | 0.12 | 5 | |
| Hedgerow nut gathering | Thornwick | Gathering | 100 | 0.03 | 0.11 | 4 | |
| Hemp harvest | Barleyvale Fields | Gathering | 120 | 0.03 | 0.13 | 10 | "Gathering" equipped |
| Herb gathering | Maygreen | Gathering | 150 | 0.01 | 0.12 | 5 | |
| Hops harvest | Barleyvale Fields | Gathering | 120 | 0.04 | 0.15 | 20 | "Gathering" equipped |
| Iron mining | Grey Tor | Gathering | 360 | 0.02 | 0.16 | 20 | "Pickaxe" equipped |
| Jungle foraging | Sevú | Gathering | 220 | 0.02 | 0.17 | 35 | |
| Kitchen volunteering | Millbrook | Cooking | 80 | 0.00 | 0.05 | 1 | "Knife" or "Cooking" equipped |
| Lavender harvest | Clovermead | Gathering | 100 | 0.03 | 0.16 | 25 | |
| Litter patrol | Millbrook | Agility | 105 | 0.01 | 0.07 | 1 | |
| Mahogany chopping | Sevú | Gathering | 460 | 0.06 | 0.22 | 50 | Item or Item equipped |
| Meadow gathering | Maygreen | Gathering | 70 | 0.03 | 0.10 | 2 | |
| Mithril mining | Whitehorn Peaks | Gathering | 520 | 0.03 | 0.24 | 60 | "Pickaxe" equipped |
| Mushroom picking | Grantwood | Gathering | 280 | 0.01 | 0.16 | 28 | |
| Obsidian mining | Ashfell | Gathering | 440 | 0.02 | 0.18 | 40 | "Pickaxe" equipped |
| Orchard harvest | Barleyvale | Gathering | 120 | 0.03 | 0.13 | 10 | |
| Pepper harvest | The Leats | Gathering | 130 | 0.03 | 0.14 | 12 | "Gathering" equipped |
| Pike fishing | Osier Bank | Gathering | 200 | 0.06 | 0.22 | 50 | "Spear" equipped |
| River shore gathering | Osier Bank | Gathering | 55 | 0.01 | 0.11 | 1 | |
| Ruin scavenging | Ravenscar Ruins | Gathering | 180 | 0.02 | 0.18 | 16 | |
| Silk moth gathering | Stagwood Glade | Gathering | 200 | 0.05 | 0.19 | 40 | |
| Silver panning | Goldbeck | Gathering | 340 | 0.06 | 0.16 | 28 | "Pan" equipped |
| Spear fishing | Osier Bank | Gathering | 150 | 0.03 | 0.15 | 18 | "Spear" equipped |
| Stagwood gathering | Stagwood Glade | Gathering | 160 | 0.01 | 0.13 | 12 | |
| Stone quarrying | Grey Tor | Gathering | 260 | 0.02 | 0.11 | 3 | "Pickaxe" equipped |
| Tea picking | The Lynchets | Gathering | 200 | 0.05 | 0.18 | 36 | |
| Tobacco harvest | The Leats | Gathering | 150 | 0.03 | 0.16 | 22 | "Gathering" equipped |
| Town repair | Millbrook | Crafting | 58 | 0.00 | 0.03 | 1 | "Hammer" equipped |
| Trout fishing | Osier Bank | Gathering | 170 | 0.04 | 0.16 | 22 | "Spear" equipped |
| Wood chopping | Grantwood | Gathering | 120 | 0.01 | 0.13 | 1 | "Axe" equipped |
Showing 49 of 49