Consumable
Food, drinks, potions, and other usable items.
| Regeneration | |||
|---|---|---|---|
| Ale mug | 26 HP | 6 | |
| Ash gel | — | 12 | |
| Berry mash | 18 HP | 2 | |
| Bottle of wine | 28 HP · 40 Mana | 12 | |
| Bread | 22 HP | 2 | |
| Cigar | 22 Mana | 20 | |
| Cup of coffee | — | 10 | |
| Dried mushrooms | 32 HP · 22 Mana | 10 | |
| Fish stew | 70 HP · 35 Mana | 14 | |
| Fruit salad | 32 HP | 10 | |
| Fruit tart | 42 HP | 12 | |
| Ginger tea | — | 9 | |
| Green tea | — | 8 | |
| Grilled trout | 55 HP | 10 | |
| Health potion | 50 HP | 10 | |
| Herb draught | 20 HP | 3 | |
| Iced coffee | — | 12 | |
| Jar of honey | 30 HP | 12 | |
| Mana potion | 30 Mana | 8 | |
| Mint tea | — | 9 | |
| Muesli bowl | 48 HP | 8 | |
| Mushroom extract | 35 Mana | 25 | |
| Mushroom ragout | 96 HP | 18 | |
| Mushroom soup | 82 HP | 12 | |
| Oat biscuit | 34 HP | 4 | |
| Pear brandy | 35 HP · 52 Mana | 15 | |
| Pear cider | 30 HP · 28 Mana | 10 | |
| Smoked pike | 110 HP | 16 | |
| Strong coffee | — | 14 | |
| Traveler's tonic | 25 HP · 20 Mana | 12 | |
| Wild berry jam | 32 HP | 8 |
Showing 31 of 31