Ruin scavenging
Scramble over fallen walls for whatever the garrison left behind.
Requirements
16
Gold / step (avg.)0.02Expected tier-0 loot value per walk step; no gathering efficiency or drop luck.
XP / step (avg.)0.18
Skill XP
- Gathering26 XP
- Agility6 XP
Loot
| Item | Drop rate | Quantity | Median steps (50%) |
|---|---|---|---|
| 81% | 1–2 | 180 | |
| 32% | 1–2 | 360 | |
| 9.5% | 1 | 1,260 | |
| 2.1% | 1 | 5,940 | |
| 2.1% | 1 | 5,940 | |
| 2.1% | 1 | 5,940 | |
| 0.80% | 1 | 15,660 | |
| 0.25% | 1 | 49,860 |
Median steps assumes 180 steps per action, no gear bonuses or drop luck.
Related story quests
None
Related jobs
None